Steel for the HVAC Industry
| Product | Gage | Width | Length | Location |
| G90 Chem Treat Dry | 16 | 48" | coil | Riverside, CA |
| G90 Chem Treat Dry | 18 | 48" | coil | Riverside, CA |
| G90 Chem Treat Dry | 18 | 60" | coil | |
| G90 Chem Treat Dry | 20 | 48" | coil | Riverside, CA |
| G90 Chem Treat Dry | 20 | 60" | coil | |
| G90 Chem Treat Dry | 22 | 60" | coil | |
| G90 Chem Treat Dry | 22 | 48" | coil | Riverside, CA |
| G90 Chem Treat Dry | 24 | 60" | coil | |
| G90 Chem Treat Dry | 24 | 48" | coil | Riverside, CA |
| G90 Bonderized | 24 | 48" | coil | Riverside, CA |
| G90 Bonderized | 26 | 48" | coil | Riverside, CA |
| G90 Chem Treat Dry | 26 | 48" | coil | Riverside, CA |
| G90 Chem Treat Dry | 26 | 60" | coil | |
| G90 Chem Treat Dry | 18 | 5.5" | coil | |
| G90 Chem Treat Dry | 20 | 5.394" | coil | |
| G90 Chem Treat Dry | 22 | 5.394" | coil | |
| G90 Chem Treat Dry | 24 | 5.394" | coil | |
| G90 Chem Treat Dry | 26 | 5.394" | coil | |
| Galvannealed | 20 | 5.394" | coil | |
| Galvannealed | 22 | 5.394" | coil | |
| Galvannealed | 24 | 5.394" | coil | |
| Stainless Steel | 22 | 5.394" | coil | |
| Stainless Steel | 24 | 5.394" | coil | |
| Aluminum | 0.032 | 60" | coil | |
| Aluminum | 0.040 | 60" | coil | |
| Aluminum | 0.050 | 60" | coil | |
| Aluminum | 0.032 | 5.394 | coil | |
| Aluminum | 0.040 | 5.394 | coil | |
| Aluminum | 0.050 | 5.5 | coil | |
| Perforated | call | call | coil | |
| PVC 4 x 4 | 20 | 48 | coil | |
| PVC 4 x 4 | 22 | 48 | coil | |
| PVC 4 x 4 | 24 | 48 | coil | |
| PVC 4 x 4 | 20 | 5.394 | coil | |
| PVC 4 x 4 | 22 | 5.394 | coil | |
| PVC 4 x 4 | 24 | 5.394 | coil |
HVAC Info
Notes to our offerings:
PVC 4 x 1 available upon request
Sheets available in all products
Quick delivery on most products
For Pricing
Call 630-458-0401 Ext. 126
![]()